SwissNature.org - SwissNature.org - Weather forecasts on habitat «Glacier forefield with many watercourses, 2350m»
The table below shows the forecast values of COSMO-2E.
Temperature unit: °C
Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Di, 14.10., 12:00 | 9.7 | 10.3 | 9.0 | 9.7 | 9.6 | 9.7 | 9.5 | 9.6 | 9.9 | 9.3 | 9.9 | 9.3 | 10.0 | 9.7 | 9.6 | 9.8 | 9.5 | 9.6 | 9.7 | 9.4 | 9.7 |
18:00 | 3.5 | 3.3 | 3.3 | 3.5 | 3.3 | 3.2 | 3.8 | 3.3 | 3.5 | 3.5 | 3.3 | 3.6 | 3.6 | 3.5 | 3.7 | 3.4 | 3.5 | 3.6 | 3.7 | 3.2 | 3.4 |
Mi, 15.10., 00:00 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.7 | 1.7 | 1.6 | 1.7 | 1.9 | 1.9 | 1.7 | 1.9 | 1.9 | 1.5 | 1.6 | 2.1 | 1.6 | 1.6 | 1.6 |
06:00 | 1.2 | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 | 1.3 | 1.3 | 1.2 | 1.0 | 1.3 | 1.2 | 1.1 | 1.3 | 1.5 | 1.5 | 1.3 | 1.3 | 1.4 | 1.3 | 1.4 |
12:00 | 10.4 | 10.1 | 10.2 | 10.3 | 10.4 | 10.2 | 10.4 | 10.3 | 10.8 | 10.0 | 10.4 | 10.3 | 10.1 | 10.5 | 10.5 | 10.4 | 10.1 | 10.4 | 10.3 | 10.4 | 10.5 |
18:00 | 3.8 | 4.0 | 4.0 | 4.0 | 3.7 | 3.7 | 4.1 | 3.9 | 3.3 | 4.0 | 4.3 | 3.8 | 3.6 | 3.7 | 3.7 | 4.1 | 3.9 | 4.6 | 3.6 | 3.9 | 3.1 |
Do, 16.10., 00:00 | 2.7 | 2.6 | 2.2 | 2.8 | 2.7 | 2.5 | 2.7 | 2.7 | 2.3 | 2.4 | 2.8 | 2.7 | 2.7 | 2.5 | 2.6 | 2.6 | 2.5 | 2.6 | 2.5 | 2.9 | 2.0 |
06:00 | 1.4 | 0.6 | 1.6 | 0.7 | 2.3 | 0.9 | 0.5 | 0.9 | 0.4 | 2.1 | 0.4 | 0.5 | 1.9 | 1.1 | 2.4 | 0.6 | 2.4 | 1.9 | 0.3 | 0.6 | 1.2 |
12:00 | 9.3 | 9.4 | 9.1 | 9.2 | 9.0 | 9.1 | 9.7 | 8.7 | 9.4 | 9.5 | 9.6 | 9.4 | 9.1 | 9.0 | 9.4 | 9.2 | 9.6 | 10.0 | 8.9 | 9.2 | 8.9 |
18:00 | 2.4 | 2.5 | 2.7 | 2.5 | 2.3 | 2.3 | 2.4 | 2.2 | 2.7 | 2.5 | 2.7 | 2.7 | 2.6 | 2.4 | 2.7 | 2.6 | 2.6 | 2.9 | 2.3 | 2.3 | 2.3 |
Fr, 17.10., 00:00 | 1.9 | 1.1 | 1.8 | 0.9 | 1.9 | 1.0 | 2.2 | 0.7 | 0.9 | 1.7 | 2.0 | 1.0 | 2.1 | 0.7 | 1.5 | 1.1 | 1.6 | 2.4 | 1.1 | 0.9 | 0.8 |
06:00 | -0.5 | -0.1 | -0.2 | -0.6 | -0.8 | -0.6 | -0.5 | -0.9 | -0.3 | -0.1 | 0.0 | -0.3 | -0.4 | -0.5 | 0.0 | -0.3 | -0.1 | 0.9 | -0.4 | -0.5 | -1.0 |
12:00 | 8.1 | 8.4 | 8.1 | 7.8 | 7.7 | 8.0 | 8.7 | 8.0 | 8.2 | 8.3 | 9.5 | 7.8 | 8.3 | 7.7 | 8.7 | 8.1 | 8.8 | 8.6 | 7.6 | 7.8 | 7.4 |
18:00 | 1.1 | 1.4 | 1.2 | 1.4 | 0.6 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 2.2 | 1.0 | 1.4 | 1.2 | 1.5 | 1.6 | 1.6 | 2.7 | 1.2 | 0.7 | 1.1 |
Sa, 18.10., 00:00 | -0.4 | -0.4 | -0.1 | -0.2 | -1.1 | -0.6 | -1.1 | 0.1 | -0.4 | -0.2 | 1.4 | -1.1 | -0.4 | -0.7 | 0.6 | -0.2 | -0.3 | -0.3 | -1.2 | -1.1 | -1.5 |
06:00 | -0.6 | 0.1 | -0.2 | -1.8 | -1.5 | -0.6 | -1.4 | -0.6 | -0.6 | 0.2 | -0.7 | -1.7 | -1.0 | -0.5 | 0.1 | -0.6 | -0.8 | -0.5 | -1.5 | -2.2 | -1.4 |
12:00 | 9.2 | 9.1 | 9.4 | 5.7 | 6.3 | 8.9 | 7.5 | 8.0 | 9.2 | 9.1 | 8.7 | 7.1 | 9.0 | 9.8 | 8.8 | 8.1 | 9.2 | 8.1 | 7.5 | 8.3 | 7.6 |
18:00 | 2.0 | 2.3 | 2.0 | -0.1 | 0.2 | 1.8 | 0.7 | 1.2 | 1.9 | 1.8 | 1.4 | 0.2 | 2.2 | 2.7 | 1.7 | 0.8 | 2.3 | 3.2 | 0.5 | 1.9 | 1.3 |
So, 19.10., 00:00 | 1.4 | 3.4 | 0.9 | -0.7 | 1.3 | 0.9 | 0.8 | 0.7 | 1.8 | 1.6 | 2.5 | 0.1 | 2.0 | 1.0 | 0.5 | 0.7 | 1.9 | 1.1 | 0.5 | 1.7 | 0.7 |
06:00 | 0.0 | 2.0 | 1.6 | -1.1 | 0.5 | 1.0 | -0.2 | -0.3 | 1.8 | 0.5 | 0.9 | -0.7 | 1.6 | 0.1 | 0.5 | -0.3 | 0.9 | 0.3 | 0.7 | 1.8 | 0.7 |
12:00 | 7.2 | 9.6 | 9.0 | 7.4 | 7.9 | 8.7 | 8.5 | 8.6 | 8.8 | 7.9 | 7.1 | 8.0 | 6.8 | 8.1 | 8.9 | 7.7 | 7.4 | 6.9 | 8.3 | 8.9 | 8.5 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss provides the COSMO-2E data free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The coloring of different sizes makes it possible to determine the trend at a glance.
Further links
All links point to pages on our website www.obeng.ch.